Chúng tôi cung cấp máy mài dao cà bánh răng của Nhật, Đài Loan,,,từ 4-6 trục. Để mài và tái sử dụng các loại dao cà răng từ răng thẳng đến răng nghiêng.



| MAIN SPECIFICATIONS | LUG-3040 | LUG-3040 |
|---|---|---|
| Hob cutter | ||
| Min. / Max. workpiece outside diameter | 20 mm / 250 mm | 0.8” / 9.8” |
| Max. grinding depth | 45 mm | 1.7” |
| Lead angle range | ±15° | ±15° |
| Gash lead range | 1500 mm ~ ∞ | 59.0” ~ ∞ |
| Helical shaper cutter | ||
| Min. ID / Max. OD of cutting face | 20mm / 250 mm | 0.8” / 9.8” |
| Module range | M0.6 ~ M10 | DP42.3 ~ DP2.4 |
| Involute gear | ||
| Min. / Max. workpiece outside diameter | 30 mm / 400 mm | 1.1” / 15.7” |
| Module | M0.5 ~ M8 (over13T) | DP50.8~DP3.2 (over13T) |
| Helix angle range | ±45° | ±45° |
| Shaving cutter (Optional) | ||
| Module range | M1.25 ~ M4 | DP20.32 ~ DP6.35 |
| Helix angle range | ±20° | ±20° |
| Max. grinding face width | 60 mm | 2.3” |
| Profile modification | True or K profile(without S profile) | True or K profile(without S profile) |
| Lead modification | True or U shape(concave) | True or U shape(concave) |
| MECHANICAL SPECIFICATIONS | ||
| Min. distance between centers (standard) | 14 mm | 0.5” |
| Max. distance between centers (standard) | 685 mm | 26.9” |
| Max. distance between centers (through-bore in workhead) | 1200 mm | 47.2” |
| Max. axial slide travel (Z axis) ( B=0° ) | 650mm | 25.5” |
| Max. table load (workpiece with fixture) | 80 kg | 176 lb |
| GRINDING WHEEL SPECIFICATIONS | ||
| Min. abrasive grinding wheel root diameter/Max. grinding wheel diameter | 50 mm / 230 mm | 1.9” / 9.0” |
| Max. grinding wheel thickness | 30 mm | 1.1” |
| Max. rpm of grinding spindle | 10000 rpm | 10000 rpm |
| Drive power of grinding spindle | 20 kW | 26Hp |
| Tên sản phẩm | MÁY MÀI DAO CÀ RĂNG LUG-3040 |
|---|---|
| Mã sản phẩm | LUG-3040 |
| Xuất xứ | Taiwan |
| Thương hiệu | Luren Precision CO.,LTD. |
Thông tin chi tiết hoặc báo giá xin vui lòng liên hệ.